# Data Components — Aplicação e Conteúdo
> **12 componentes** · Logs de aplicação, social media, malware analysis, domain e response.
%%
```dataview
TABLE WITHOUT ID link(file.link, title) AS "Nome"
FROM "defenses/detections/data-components/application"
SORT title ASC
```
%%
<!-- QueryToSerialize: TABLE WITHOUT ID link(file.link, title) AS "Nome" FROM "defenses/detections/data-components/application" SORT title ASC -->
<!-- SerializedQuery: TABLE WITHOUT ID link(file.link, title) AS "Nome" FROM "defenses/detections/data-components/application" SORT title ASC -->
| Nome |
| ----------------------------------------------------------------------------------------------------------------------------- |
| [[_application\|Data Components - Aplicação e Conteúdo]] |
| [[dc0001-scheduled-job-creation\|DC0001 - Scheduled Job Creation]] |
| [[dc0003-malware-metadata\|DC0003 - Malware Metadata]] |
| [[dc0004-firmware-modification\|DC0004 - Firmware Modification]] |
| [[dc0005-scheduled-job-metadata\|DC0005 - Scheduled Job Metadata]] |
| [[dc0011-malware-content\|DC0011 - Malware Content]] |
| [[dc0012-scheduled-job-modification\|DC0012 - Scheduled Job Modification]] |
| [[dc0018-host-status\|DC0018 - Host Status]] |
| [[dc0038-application-log-content\|DC0038 - Application Log Content]] |
| [[dc0052-social-media\|DC0052 - Social Media]] |
| [[dc0101-domain-registration\|DC0101 - Domain Registration]] |
| [[dc0104-response-content\|DC0104 - Response Content]] |
| [[dc0106-response-metadata\|DC0106 - Response Metadata]] |
<!-- SerializedQuery END -->